Key information for exhibitors at a glance
3 × 2 meters
6 × 2 m / 4 × 3 m
5 × 5 meters
Pipe & drape, signage, table, 2 chairs
Sold by the Convention Center
Monday, April 13, 2026 – 02:00 PM to 09:00 PM (Island Exhibits Only)
Tuesday, April 14, 2026 – 09:00 AM to 09:00 PM (All Exhibitors)
Friday, April 17, 2026 – 08:00 AM
Recommended: ship to your hotel
Silvia Villasenor
Explore our range of exhibition booths, furniture, counters, and more.
| Description | Discount | Standard |
|---|---|---|
| 10' x 10' | $165.60 | $180.00 |
| 10' x 20' | $331.20 | $360.00 |
| 20' x 20' | $690.00 | $750.00 |
| 30' x 20' | $1,035.00 | $1,125.00 |
| Description | Discount | Standard |
|---|---|---|
| 10' x 10' | $55.20 | $60.00 |
| 10' x 20' | $110.40 | $120.00 |
| 20' x 20' | $220.80 | $240.00 |
| 30' x 20' | $331.20 | $360.00 |
| Description | Discount | Standard |
|---|---|---|
| 10' x 10' | $184.00 | $200.00 |
| 10' x 20' | $368.00 | $400.00 |
| 20' x 20' | $736.00 | $800.00 |
| 30' x 20' | $1,104.00 | $1,200.00 |
| Item | Description | Discount | Standard |
|---|---|---|---|
| F1 | Modern Cocktail Table | $36.80 | $40.00 |
| F2 | Glass Cocktail Table 42"H | $36.80 | $40.00 |
| F3 | Glass Cocktail Table 28.4"H | $36.80 | $40.00 |
| F4 | All White Adj. Barstool | $18.40 | $15.00 |
| F5 | Black Adj. Barstool | $13.80 | $15.00 |
| F6 | White Adj. Barstool | $13.80 | $20.00 |
* Tables & Barstools styles subject to availability
* Colors subject to availability
| Item | Description | Discount | Standard |
|---|---|---|---|
| T1 | Smart TV 55” + Stand | $437.00 | $475.00 |
| T2 | Smart TV 55” + Stand | $414.00 | $450.00 |
| Code | Size | Discount | Standard |
|---|---|---|---|
| C1 | 21”W x 21”D x 38”H | $230.00 | $250.00 |
| C2 | 40.5”W x 21”D x 38”H | $243.80 | $265.00 |
| C3 | 57”W x 21”D x 29.5”H | $248.40 | $270.00 |
| C4 | 79.5”W x 21”D x 29.5”H | $299.00 | $325.00 |
| Code | Size | Discount | Standard |
|---|---|---|---|
| C5 | 21”W x 21”D x 38”H | $234.60 | $255.00 |
| C6 | 40.5”W x 21”D x 38”H | $289.80 | $315.00 |